| Thursday 17 August 2006 |
|
THEME 1 - General strategies for effective teaching
|
| 09:00-09:05 | J. Pasachoff/R.M. Ros Welcome |
| 09:05-09:25 | J. Pasachoff/R.M.Ros Main Objectives of SpS2 |
| 09:25-09.45 | J. Percy Learning Astronomy by Doing Astronomy |
| 09:45-10.00 | Europe R. Ferlet Hands-on Universe |
| 10:00-10:15 | E. Kononovich, O.B. Smirnova, T.V. Matveychuk, G.V. Jakunina, S.A. Krasotkin Life of the Earth in the solar atmosphere |
| 10:15-10:30 | W.R. MacIntyre A Model Of Teaching Astronomy To Pre-Service Teachers |
| 10:30-11:00 | Coffee |
| 11.00-11:20 | R.M. Ros How to Teach, Learn, Do, and Enjoy Astronomy |
| 11:20-11:35 | D.K. Duncan Clickers: A New Teaching Tool of Exceptional Promise |
| 11:35-11:50 | A. Krishnamurthi, J. Lochner Teaching Students Astronomy through After-School Programs |
| 11:50-12:05 | G. Theureau Teaching the evolution of stellar and Milky Way |
| 12:05-12:25 | J. M. Pasachoff Education Efforts of the International Astronomical Union |
| 12:25-13:50 | Lunch |
| 13:50-14:10 | M. Stavinschi Astronomy and Culture |
| 14:10-14:30 | M. Metaxa Light Pollution: A Tool for Astronomy Education |
| 14:30-14:45 | T.A. Rector, C.A. Pilachowski, M.J. Young Student Gains in Understanding the Process of Scientific Research |
| 14:45-15:00 | M.-H. Rhee, S.-W. Kim, E.-J. Kim, J. Kim Effects of Collaborative Learning on Students’ Achievements in Introductory Astronomy |
| 15:00-15:15 | S.P.S. Eyres, B.J.M. Hassal, I. Butchart, G.E. Bromage Worldwide On-line Distance Learning University Astronomy |
| 15:15-15:30 | D.A. Lubowich Edible Astronomy Demonstrations |
| 15:30-16:00 | Coffee |
| 16:00-16:20 | M.A. Bennett Amateur Astronomers as Public Outreach Partners |
| 16:20-16:40 | S. Isobe Does the Sun Rotate around the Earth or Does the Earth Rotate Around the Sun? – An Important Aspect of Science Education |
| 16:40-16:55 | F.J. Ballesteros Using Sounds and Sonifications for Astronomy Outreach |
| 16:55-17:10 | N.R. Lomb, T.M. Stevenson, M.W.B. Anderson, G.G. Wyatt Teaching Astronomy and the Crisis in Science Education |
| 17:10-17:25 | J.E.F. Baruch, D.G. Hedges, J. Machell, C.J. Tallon, K. Norris Astronomy for All as Part of a General Education |
| 17:25-17:45 | Posters |
| 17:45 | End |
| Friday 18 August 2006 |
|
THEME 3 - Connecting Astronomy with Public
|
| 09:00-09:20 | D.R. Crabtree, E.I. Robson, L.L. Christensen A Status Report from the Division XII Working Group |
| 09:20-09:40 | J. Fierro Outreach Using the Media |
| 09:40-09:55 | L.L. Christensen Hands-on Science Communication |
| 09:55-10:10 | S. Torres Critical Evaluation of the New Hall of Astronomy for the Science Museum |
| | Special Lecture: Astronomy Education Research |
| 10:10-10:35 | T. Slater Revitalizing Astronomy Teaching through Research on Student Understanding |
| 10:35-11:00 | Coffee |
|
THEME 2 - Effective Use of Instruction and Information Technology
|
| 11.00-11:20 | D.P.I. Pierce-Price, H. Boffin, C. Madsen ESO's Astronomy Education Programme |
| 11:20-11:35 | M. Kadooka Astronomy Remote Observing Research Projects of USA High School Students |
| 11:35-11:50 | R. Gelderman Global Network of Autonomous Observatories Dedicated to Student Research |
| 11:50-12:05 | J.P.D. Perez, E.P.G. del Pozo, R.R.T. Rodriguez, A.M.B. Mendez, E.R.F. Rodriguez, R.G.D. Gamez "Elements of Astronomy": A Television Course of 30 Lessons |
| 12:05-12:20 | D.H. McKinnon, L. Danaia Remote Telescopes in Education: An Australian Study |
| 12:20-12:25 | C.A. Christian, A. Connolly, A. Conti, N. Gaffney, S. Krughoff, B. McClendon, A. Moore, R. Scranton Visualizing Large Astronomical Data Holdings |
| 12:25-13:50 | Lunch |
|
THEME 4 - Practical Issues Connected with the Implementation of the 2003 IAU Resolution
|
| 13:50-14:10 | E.V. Kononovich Stellar evolution for Students of Moscow University |
| 14:10-14:30 | M.C. Pineda de Carias Astronomy for Everybody: An Approach from the CASAO |
| 14:30-14:45 | H.L. Malasan, T. Kurabayashi, B. Indradjaja, K. Kinugasa, T. Kurata, H. Taguchi, G.I. Prasetyono Remote Telescope System for Science Education |
| 14:45-15:00 | Z. Aslan, Z. Tunca Towards a New Program in Astronomy Education in Secondary Schools in Turkey |
| 15:00-15:15 | A. Gusev, I. Kitiashvili Astronomy in the Russian Scientific-Educational Project |
| 15:15-15:30 | C. Scorza, G. Miley, C. Ödman, C. Madsen Universe Awareness for Young Children |
| 15:30-16:00 | Coffee |
| 16:00-16:20 | B. Garcia, C. Raschia Education at the Pierre Auger Observatory: The Cinema as a Tool in Science Education |
| 16:20-16:40 | A. Hady Education in Egypt and Egyptian response to Eclipses |
| 16:40-16:55 | M.K. Hemenway Freshman Seminars: Interdisciplinary Engagements in Astronomy |
| 16:55-17:15 | Posters |
| 17:15-17:45 | Discussion |
| 17:45 | End |