Special Session SPS1
| Wednesday 16 August 2006 |
| 09:00-09:05 | Gerry Gilmore Introduction to the meeting |
| 09:05-09:50 | Peter Stockman James Webb Space Telescope |
| 09:50-10:30 | Christine Wilson Atacama Large Millimetre Array |
| 10:30-11:30 | Coffee |
| 11:30-12:00 | Harvey Butcher LOFAR |
| 12:00-12:30 | Richard Schilizzi Square Kilometre Array |
| 12:30-14:00 | Lunch |
| 14:00-14:30 | Jerry Nelson Thirty Metre Telescope |
| 14:30-15:00 | Steve Schectman Giant Magellan Telescope |
| 15:00-15:30 | Roberto Gilmozzi European Extremely Large Telescope |
| 15:30-16:00 | Coffee |
| 16:00-16:25 | Gunther Hasinger High Energy Facilities |
| 16:25-16:50 | Sheila Rowan Gravity Wave Facilities |
| 16:50-17:15 | Yoichiro Suzuki Neutrino Facilities |
| 17:15-17:45 | Masatoshi Ohishi Virtual Observatory |
| 17:45 | END OF DAY ONE |
| Thursday 17 August 2006 |
| 09:00-09:30 | Eric Smith Introduction to the meeting |
| 09:30-10:00 | Catherine Turon James Webb Space Telescope |
| 10:00-10:20 | Masanori Iye Atacama Large Millimetre Array |
| 10:20-10:40 | Coffee |
| 10:40-11:30 | Xianqun Cui LOFAR |
| 11:30-11:50 | Wayne van Citters Square Kilometre Array |
| 11:50-12:10 | Anne-Marie Lagrange Thirty Metre Telescope |
| 12:10-12:30 | Hermann-Friedrich Wagner Thirty Metre Telescope |
| 12:30 | END OF DAY TWO |
Back to Schedule of Scientific Events