List of Registered Participants
SPS1 - Astronomical Facilities of the Next Decade
| When is the registration CONFIRMED: | |
| - | registration form has been received, the status of an invited participant has been fixed, payment of the registration fee has been processed |
| When is the registration PENDING: | |
| - | registration form has been received, the status of an invited participant is open, payment of the registration fee has not been processed |
Go to the Registration List in Total
all records | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| No. | FAMILY NAME ![]() |
FIRST NAME | COUNTRY | REGISTRATION STATUS |
|---|---|---|---|---|
| 301. | Eyres | Stewart | United Kingdom | confirmed |
| 302. | Esimbek | Jarken | China Nanjing | pending |
| 303. | Epitácio Pereira | Daniel | Brazil | confirmed |
| 304. | Ensslin | Torsten | Germany | pending |
| 305. | Engvold | Oddbjørn | Norway | confirmed |
| 306. | Elmegreen | Debra | USA | pending |
| 307. | Elmegreen | Debra | USA | pending |
| 308. | Ellis | Richard | USA | confirmed |
| 309. | Elena | Gavryuseva | Italy | pending |
| 310. | Ekers | Ron | Australia | pending |
| 311. | Eckart | Andreas | Germany | confirmed |
| 312. | Echevarria | Juan | Mexico | confirmed |
| 313. | Duncan | Douglas | USA | confirmed |
| 314. | Dravins | Dainis | Sweden | confirmed |
| 315. | Dovciak | Michal | Czech Republic | confirmed |
| 316. | Douspis | Marian | France | pending |
| 317. | Dottori | Horacio | Brazil | confirmed |
| 318. | Doressoundiram | Alain | France | pending |
| 319. | Dorch | Søren Bertil F. | Denmark | pending |
| 320. | Dopita | Michael | Australia | confirmed |
| 321. | Donnison | J. Richard | United Kingdom | confirmed |
| 322. | Doherty | Michelle | Germany | pending |
| 323. | Dluzhnevskaya | Olga | Russian Federation | pending |
| 324. | Dickel | John | USA | confirmed |
| 325. | DeVorkin | David | USA | pending |
| 326. | Devor | Jonathan | USA | confirmed |
| 327. | Dettmar | Ralf-Juergen | Germany | pending |
| 328. | De Zeeuw | Tim | Netherlands | confirmed |
| 329. | De Vries | Christopher | USA | pending |
| 330. | De Mello | Ana Beatriz | Brazil | confirmed |
| 331. | De Luise | Fiore | Italy | pending |
| 332. | de Grijs | Richard | United Kingdom | confirmed |
| 333. | Davis | John | Australia | confirmed |
| 334. | Davis | Rodney | United Kingdom | pending |
| 335. | Davies | Ashley | USA | confirmed |
| 336. | Da Costa | Gary | Australia | confirmed |
| 337. | D'Onofrio | Mauro | Italy | confirmed |
| 338. | Czart | Krzysztof | Poland | pending |
| 339. | Cunningham | Charles | Canada | pending |
| 340. | Cuisinier | François | Brazil | pending |
| 341. | Cui | Xiangqun | China Nanjing | confirmed |
| 342. | Courvoisier | Thierry | Switzerland | pending |
| 343. | Cotton | William | USA | confirmed |
| 344. | Costero | Rafael | Mexico | pending |
| 345. | Costa | Joaquim | Brazil | pending |
| 346. | Corbin | Brenda | USA | confirmed |
| 347. | Corbett | Ian F. | Germany | pending |
| 348. | Corbally | Christopher | Vatican City State | confirmed |
| 349. | Cook | Kem | USA | pending |
| 350. | Colome | Josep | Spain | pending |
| 351. | Colless | Matthew | Australia | confirmed |
| 352. | Clement | Christine | Canada | pending |
| 353. | Clement | Maurice | Canada | pending |
| 354. | Clavel | Jean | Netherlands | confirmed |
| 355. | Christian | Spiering | Germany | pending |
| 356. | Chen | Wen-Ping | China Taipei | confirmed |
| 357. | Chavarria | Luis | USA | pending |
| 358. | Chatterjee | Tapan K. | Mexico | confirmed |
| 359. | Chappelle | Richard | Czech Republic | confirmed |
| 360. | Chang | Hsiang-Kuang | China Taipei | pending |
| 361. | Chandrasekhar | Thyagarajan | India | pending |
| 362. | Chambliss | Carlson R | USA | pending |
| 363. | Cesarsky | Catherine | Germany | confirmed |
| 364. | Cesarsky | Diego | Germany | confirmed |
| 365. | Cernis | Kazimieras | Lithuania | pending |
| 366. | Cermakova | Jitka | Czech Republic | confirmed |
| 367. | Ceplecha | Zdenek | Czech Republic | confirmed |
| 368. | Catinella | Barbara | USA | pending |
| 369. | Caswell | James | Australia | confirmed |
| 370. | Casetti-Dinescu | Dana | USA | confirmed |
| 371. | Carramiñana | Alberto | Mexico | confirmed |
| 372. | Carignan | Claude | Canada | confirmed |
| 373. | Capitaine | Nicole | France | confirmed |
| 374. | Capelato | Hugo | Brazil | confirmed |
| 375. | Cantiello | Matteo | Netherlands | pending |
| 376. | Burton | Michael | Australia | confirmed |
| 377. | Bursa | Milan | Czech Republic | confirmed |
| 378. | Burgarella | Denis | France | pending |
| 379. | Bunker | Andrew | United Kingdom | pending |
| 380. | Buckle | Jane | United Kingdom | confirmed |
| 381. | Brown | John C | United Kingdom | confirmed |
| 382. | Brouw | Wim | Netherlands | confirmed |
| 383. | Brescia | Massimo | Italy | pending |
| 384. | Boland | Wilfried | Netherlands | confirmed |
| 385. | Boffin | Henri | Germany | confirmed |
| 386. | Bochkarev | Nikolai | Russian Federation | pending |
| 387. | Bobylev | Vadim | Russian Federation | pending |
| 388. | Boboltz | David | USA | pending |
| 389. | Boattini | Andrea | Italy | confirmed |
| 390. | Bland-Hawthorn | Joss | Australia | confirmed |
| 391. | Bisikalo | Dmitry | Russian Federation | confirmed |
| 392. | Bhattacharya | Bidushi | USA | pending |
| 393. | Bessell | Michael | Australia | confirmed |
| 394. | Beshore | Edward | USA | pending |
| 395. | Berriman | Bruce | USA | pending |
| 396. | Berinde | Stefan | Romania | pending |
| 397. | Begelman | Mitchell | USA | pending |
| 398. | Beers | Timothy | USA | confirmed |
| 399. | Becker | Werner | Germany | pending |
| 400. | Becciani | Ugo | Italy | pending |

