Joint Discussion JD05
| Wednesday 16 August 2006 |
| 09:00-09:10 | Claus Leitherer Welcome and Overview |
| 09:10-09:35 | Tony Moffat Keplerian Masses for the Most Massive Stars |
| 09:35-10:00 | Alceste Bonanos Massive Extragalactic Eclipsing Binaries |
| 10:00-10:15 | Goetz Graefener The Masses of Late-Type WN Stars |
| 10:15-10:30 | Onno Pols Inflation of Luminous Metal-Rich WR Stars |
| |
| 11:00-11:25 | Artemio Herrero Spectroscopic versus Evolutionary Masses |
| 11:25-11:50 | Stan Owocki Mass Loss and the Eddington Limit |
| 11:50-12:05 | Ted Gull The Ejecta of h Car |
| 12:05-12:20 | Schuyler Van Dyk Extragalactic h Car Analogs |
| 12:20-12:30 | Participants Short Presentations |
| |
| 14:00-14:25 | Sally Oey Upper Mass Limit in Young Star Clusters |
| 14:25-14:40 | Fabrice Martins Massive Stars in the Central pc of the Galaxy |
| 14:40-15:05 | Pavel Kroupa High-Mass IMF in Different Environments |
| 15:05-15:30 | Georges Meynet Stellar Evolution with Rotation |
| |
| 16:00-16:15 | Lev Yungelson Evolutionary Models for Supermassive Stars |
| 16:15-16:40 | Daniel Schaerer Properties of Massive Metal-Free Stars |
| 16:40-17:30 | Participants General Discussion |
Back to Schedule of Scientific Events