| Wednesday 23 August 2006 |
|
Session I - Global Helioseismology and Models
|
| 09:00-09:25 | J. Toomre Introductory Overview: Interplay between global helioseismology & dynamical models (Invited) |
| 09:25-09:40 | F. Hill Time variations (Invited) |
| 09:40-09:55 | M. Asplund Helioseismology vs the new solar chemical composition (Invited) |
| 09:55-10:10 | H. Shibahashi Helioseismology and solar models with the updated elemental abundances (Invited) |
| 10:10-10:25 | A.S. Brun What can 3-D global simulations teach us about the solar turbulent convection zone, differential rotation, and meridional circulation? (Invited) |
| 10:25-10:40 | M. Rempel Non-kinematic flux-transport dynamos and torsional oscillations (Invited) |
| 10:40-11:00 | Coffee |
| 11:00-11:10 | M.C. Rabello-Soares Determination of global high-degree solar p-mode parameters |
| 11:10-11:25 | R. Garcia Knowledge of the solar core dynamics through g modes |
| 11:25-11:40 | S. Talon Internal gravity waves and mixing in the Sun (Invited) |
| 11:40-11:50 | J. P. Rozelot Solar dynamics, asphericities, and gravitational moments: present state of the art |
| 11:50-13:20 | Lunch |
|
Session II - Local Helioseismology, Magnetic Activity, and Mode Physics Helioseismology and Models
|
| 13:20-13:45 | L. Gizon Introductory Overview (Invited) |
| 13:45-14:00 | A.G. Kosovichev Local helioseismology techniques and results (Invited) |
| 14:00-14:15 | A. Crouch Magnetohelioseismology (Invited) |
| 14:15-14:30 | R. Samadi Seismic diagnostics inferred from amplitudes of stochastically-excited modes (Invited) |
| 14:30-14:40 | A. Nordlund Solar supergranulation scale simulations |
| 14:40-15:00 | Coffee |
|
Session III - A New Era of Asteroseismology
|
| 15:00-15:25 | J.Christensen-Dalsgaard Introductory Overview (Invited) |
| 15:25-15:40 | S. Mathis Dynamical processes in stellar radiation zones (Invited) |
| 15:40-15:55 | P. De Cat Hot Stars (Invited) |
| 15:55-16:10 | M-J. Goupil Rotation detection in solar-like stars (Invited) |
| 16:10-16:25 | J. Matthews Asteroseismology with the MOST space mission (Invited) |
| 16:25-16:40 | T.R. Bedding Oscillations in solar-type stars: recent observational results (Invited) |
| 16:40-16:55 | H. Kjeldsen Asteroseismology of subgiants and red giants (Invited) |
|
Session IV - Future Activities
|
| 16:55-17:00 | J. Leibacher Introductory Overview |
| 17:00-17:10 | J-P. Maillard SIAMOIS: an interferometric doppler seismometer at Dome C (Invited) |
| 17:10-17:20 | H. Kjeldsen The Stellar Oscillations Network Group (Invited) |
| 17:20-17:30 | M.C. Rabello-Soares The Helioseismic and Magnetic Imager for the Solar Dynamics Observatory (Invited) |
| 17:30-17:50 | I.W. Roxburgh The COROT mission: Asteroseismology and Planet Finding (Invited) |
| 17:50-18:05 | I.W. Roxburgh PLATO: PLAnetary Transits and Oscillations of stars (Invited) |
| 18:05 | M. Thompson Concluding Remarks |